CAT NO | CHAMBER/ COMPARTMENT SIZE | CAPACITY | TEMP. RANGE | Shelves |
63 A | 18”L X 18”W X 24”H | 128 LTRS. | -200C To +500C | 3 |
63 B | 18”L X 18”W X 24”H | 128 LTRS. | -400C To +500C | 3 |
63 C | 18”L X 18”W X 24”H | 128 LTRS. | -700C To +500C | 3 |
63 D | 24”L X 24”W X 36”H | 342 LTRS. | -200C To +500C | 5 |
63 E | 24”L X 24”W X 36”H | 342 LTRS. | -400C To +500C | 5 |
63 F | 24”L X 24”W X 36”H | 342 LTRS. | -700C To +500C | 5 |
New Aashirvad Industrial Premises Co-Op Society Ltd Bldg. No. 5, Gala No 28, Ground Floor, Ram Mandir Rd, Goregaon West, Mumbai, Maharashtra 400104
sales@instrucare.com / marketing@instrucare.com /
service@instrucare.com
02249702460 /
8452845856 /
8104920573
WhatsApp us