Specification:
CAT NO | TANK CAPACITY | INNER SIZE | POWER |
88 A | 1.5 | 9” X 5.5” X 2.5” | 50 WATTS |
88 B | 2/2.5 | 9” X 5.5” X 4” | 100 WATTS |
88 C | 3.5/4.5 | 12” X 6” X 4” | 150 WATTS |
88 D | 6.5 | 12” X 6” X 6” | 250 WATTS |
88 E | 10 | 12” X 9” X 6” | 300 WATTS |
88 F | 15 | 15” X 10” X 6” | 400 WATTS |
88 G | 21 | 18” X 12” X 6” | 650 WATTS |
New Aashirvad Industrial Premises Co-Op Society Ltd Bldg. No. 5, Gala No 28, Ground Floor, Ram Mandir Rd, Goregaon West, Mumbai, Maharashtra 400104
sales@instrucare.com / marketing@instrucare.com /
service@instrucare.com
02249702460 /
8452845856 /
8104920573
WhatsApp us