CAT NO | CHAMBER SIZE | CAPACITY | SHELVES |
52 A | 20” X 18” X 32” | 6 CFT/190 LTRS. | 2 |
52 B | 24” X 22” X 36” | 10 CFT/285 LTRS. | 3 |
A Two Pan Glass Window Provided On Door For Clear Observation Of Test. An Ancillary Type Heater Provided In Between The Glass To Cut The Condensation.
CAT NO | CHAMBER SIZ (W x D x H) | CAPACITY LTRS. CFT. | HEATERS RATING | SHELVES | |
49 A | 18”X 18” X 28” | 150 | 5.25 | 1.5 K.W. | 2 |
49 B | 20”X 20” X 34” | 225 | 8 | 2.0 K.W. | 2 |
49 C | 24”X 22” X 36” | 284 | 10 | 2.0 K.W. | 3 |
49 D | 24”X 24” X 36” | 342 | 12 | 2.5 K.W. | 3 |
49 E | 26”X 26” X 36” | 400 | 14 | 2.5 K.W. | 3 |
49 F | 30”X 30” X 42” | 623 | 21 | 3.5 K.W. | 4 |
49 G | 36”X 36” X 40” | 840 | 30 | 4.5 K.W. | 5 |
49 H | 38”X 38” X 48” | 1040 | 36 | 6.0 K.W. | 6 |
Inner/ outer made of SS 304 Matt/Buff finish in GMP MODEL.
CAT | CAPACITY | INTERNAL | TRAYS | |
NO | DIMENSION | PER | ||
CHAMBER | ||||
CU. | LTRS. | |||
FT | NOS. | |||
51 A | 190 | 5400 | 54” X 80” X 80” | 24 |
51 B | 280 | 8000 | 80” X 80” X 80” | 24 |
51 C | 428 | 12000 | 100” X 80” X 96” | 32 |
51 D | 570 | 16000 | 80” X 160” X 80” | 60 |
New Aashirvad Industrial Premises Co-Op Society Ltd Bldg. No. 5, Gala No 28, Ground Floor, Ram Mandir Rd, Goregaon West, Mumbai, Maharashtra 400104
sales@instrucare.com / marketing@instrucare.com /
service@instrucare.com
02249702460 /
8452845856 /
8104920573
WhatsApp us