CAT NO | BATH CHAMBER L X W X D | VISCOM ETER ACCOM ODATE | TEMP. RANGE | TEMP. ACCURAC Y |
39 A | 14” X 7” X 13” | 2 | 50C above ambient to 199.90C | + 0.50C |
39 B | 19” X 7” X 13” | 4 | 50C above ambient to 199.90C | + 0.50C |
39 C | 24” X 7” X 13” | 6 | 40C above ambient to 199.90C | + 0.50C |
39 D | 10” X 10” X 13” | 2 | -200C to 990C | + 0.50C |
39 E | 10” X 10” X 13” | 2 | -400C to 600C | + 0.50C |
39 F | 10” X 10” X 13” | 2 | -700C to 400C | + 0.50C |
New Aashirvad Industrial Premises Co-Op Society Ltd Bldg. No. 5, Gala No 28, Ground Floor, Ram Mandir Rd, Goregaon West, Mumbai, Maharashtra 400104
sales@instrucare.com / marketing@instrucare.com /
service@instrucare.com
02249702460 /
8452845856 /
8104920573
WhatsApp us